Computer information | |
---|---|
Owner | cyrusNGC_224@P3D![]() ![]() ![]() ![]() ![]() ![]() |
Created | 20 May 2017, 11:07:35 UTC |
Total credit | 214,780 |
Average credit | 1,178.79 |
Cross project credit | ![]() ![]() |
CPU type | AuthenticAMD Six-Core AMD Opteron(tm) Processor 2435 [Family 16 Model 8 Stepping 0] |
Number of processors | 12 |
Coprocessors | --- |
Operating System | Linux 3.16.0-4-amd64 |
BOINC version | 7.4.23 |
Memory | 23.6 GB |
Cache | 512 KB |
Measured floating point speed | 1 billion ops/sec |
Measured integer speed | 1 billion ops/sec |
Average upload rate | 59.26 KB/sec |
Average download rate | 1487.26 KB/sec |
Average turnaround time | 0.04 days |
Application details | Show |
Tasks | 92 |
Number of times client has contacted server | 25004 |
Last contact | 21 Apr 2018 |
©2018 Goofyx Prodakszyn